HALL OF FAME, HOJE,29/03/2024
HALL OF FAME, HOJE, 29/03/2024

VOLTAR

CONFIRA O REGULAMENTO DA PONTUAÇÃO AQUI


Pos. Nickname  PESO Pontuação Media Provas
1.   RAUL-MJ 7.285,95    1.619,10    4,500 28
2.   CALIGULA 5.649,59    1.490,30    3,791 44
3.   NIGHTWISH 5.234,49    1.171,90    4,467 21
4.   VENCEDOR 5.048,23    984,70    5,127 15
5.   MIGUEL 4.494,42    1.096,20    4,100 21
6.   MO 4.436,85    491,00    9,036 22
7.   DRJIVAGO 4.308,69    1.033,65    4,168 19
8.   DURVAL_1998 3.981,96    983,20    4,050 18
9.   DRMARCIOVIELLA 3.735,26    1.076,00    3,471 21
10.   CLARINHA 3.603,63    683,80    5,270 10
11.   BENTOCHILE 3.552,62    934,90    3,800 18
12.   TARGIGNIS 3.311,19    512,70    6,458 12
13.   CLUXA 3.265,92    806,40    4,050 16
14.   BABA-YAGA 3.234,00    784,00    4,125 16
15.   FLAVIA 3.199,72    807,50    3,963 16
16.   DRACRISESTUDANTE 3.094,38    873,60    3,542 19
17.   ALIBABA 2.415,72    666,10    3,627 15
18.   SOFRONI 2.294,40    764,80    3,000 19
19.   KATY 1.657,30    656,30    2,525 23
20.   SILAS AUGUSTO 1.233,28    341,00    3,617 12
21.   MAHAUA 1.090,71    336,90    3,238 8
22.   JACKSON ELIAS 1.003,00    200,60    5,000 12
23.   ROSA MARIA 921,66    127,00    7,257 7
24.   ANGELINA 809,20    119,00    6,800 7
25.   ADEANDROC 807,32    226,00    3,572 9
26.   JULISFER 790,53    98,00    8,067 3
27.   YEERTIGO 572,45    107,00    5,350 8
28.   SAULJMARTINS 375,38    89,20    4,208 6
29.   JAYNE_AG1009@HOTMAIL.COM 365,63    81,25    4,500 2
30.   GUILHERMEDIS@OUTLOOK.COM 360,00    72,00    5,000 1
31.   NANDAMED 349,68    75,20    4,650 3
32.   WELLINGTON 348,48    66,00    5,280 5
33.   MOYA 331,35    70,50    4,700 1
34.   LUISDUARTE 324,90    57,00    5,700 4
35.   SANDRO 324,90    57,00    5,700 4
36.   ELY 320,00    40,00    8,000 2
37.   LEANDROPAZ 282,24    67,20    4,200 1
38.   ALEXPV 261,36    79,20    3,300 2
39.   RD-REVALIDA 259,92    57,00    4,560 5
40.   LOURDES64 258,57    66,30    3,900 1
41.   JOSÉ CARLOS 231,20    34,00    6,800 2
42.   FRANK 216,60    57,00    3,800 1
43.   LUISA 213,33    40,00    5,333 3
44.   MONASOFIA 205,35    55,50    3,700 1
45.   TOPI 204,80    32,00    6,400 2
46.   DANI 204,80    32,00    6,400 2
47.   ODILON FERREIRA 200,08    73,50    2,722 18
48.   ANT.ROMARIO 195,36    52,80    3,700 1
49.   YSCASTRO 195,31    31,25    6,250 2
50.   DANIELBORBA 191,35    49,70    3,850 2
51.   MURILOUOL 180,00    30,00    6,000 2
52.   LUCAS 176,40    21,00    8,400 1
53.   MRPV3000 176,40    21,00    8,400 1
54.   ELISA 156,80    28,00    5,600 2
55.   NINALOL 145,80    27,00    5,400 2
56.   PVPF1996 145,20    33,00    4,400 3
57.   ANA FRAVIA 144,40    19,00    7,600 1
58.   BENJAMIN 138,84    31,20    4,450 1
59.   LU 131,93    45,97    2,870 1
60.   STESF 129,60    18,00    7,200 1
61.   MOACIRB 129,60    18,00    7,200 1
62.   MATHEUSFMAZZI 126,75    19,50    6,500 2
63.   CLAUDIOKELVIN 126,75    19,50    6,500 2
64.   JULIANOXAVIER 125,00    25,00    5,000 2
65.   THALYTA 125,00    25,00    5,000 2
66.   GLOBUS 125,00    25,00    5,000 1
67.   ADRIANO 121,84    42,75    2,850 1
68.   MARIA_BARRA 115,60    17,00    6,800 1
69.   JAQUELINEMPA 115,60    17,00    6,800 1
70.   DANINFRANQUINE@GMAIL.COM 115,60    17,00    6,800 1
71.   LETYCIA 115,60    17,00    6,800 1
72.   ASDSADASDSAD 108,00    18,00    6,000 2
73.   AANABEATRIZSABINO@GMAIL.COM 105,80    23,00    4,600 2
74.   LAIS 105,80    23,00    4,600 2
75.   ACRSANTOS 102,40    16,00    6,400 1
76.   DUDABALESTRA 102,40    16,00    6,400 1
77.   NOGUEIRAGS 102,40    16,00    6,400 1
78.   MDMANDRIL1965 98,84    57,30    1,725 2
79.   MATHEUSMAZZI 96,00    12,00    8,000 1
80.   DRCK 90,75    16,50    5,500 2
81.   MACYO 90,00    15,00    6,000 1
82.   GEOVANIBHERING 90,00    15,00    6,000 1
83.   ANACF 90,00    15,00    6,000 1
84.   BAIVO 83,74    26,50    3,160 5
85.   STEFANIVR 80,00    20,00    4,000 2
86.   PABLOLES 80,00    20,00    4,000 1
87.   FLÁVIA LOUREIRO 78,40    14,00    5,600 1
88.   LAMARCK1 78,40    14,00    5,600 1
89.   LILICA 78,40    14,00    5,600 1
90.   FA3LMEIDA 78,40    14,00    5,600 1
91.   LULUCHUCHU 75,63    13,75    5,500 1
92.   JULIO 75,63    13,75    5,500 1
93.   TORRES81 75,00    15,00    5,000 2
94.   GUIHEME 75,00    15,00    5,000 2
95.   S 73,50    10,50    7,000 1
96.   SSSS 73,50    10,50    7,000 1
97.   BITA 72,90    27,00    2,700 4
98.   GABRIELL_GAP 67,60    13,00    5,200 1
99.   CARINA 67,60    13,00    5,200 1
100.   KARINESTEFANIAK 67,60    13,00    5,200 1
101.   VITOR00 67,60    13,00    5,200 1
102.   SAMUELBCOUTO 67,60    13,00    5,200 1
103.   EDNARAPONTE@HOTMAIL.COM 67,60    13,00    5,200 1
104.   LORENATM 67,60    13,00    5,200 1
105.   SOL 67,60    13,00    5,200 1
106.   AUGUSTOTSUKAMOTO@HOTMAIL.COM 57,80    17,00    3,400 2
107.   FMALNIQUE 57,60    12,00    4,800 1
108.   CARLOSALBERTO77 57,60    12,00    4,800 1
109.   HERIKASARAH10@HOTMAIL.COM 57,60    12,00    4,800 1
110.   TAYLLA 57,60    12,00    4,800 1
111.   BRUNOCORO 57,60    12,00    4,800 1
112.   GLAUBER 57,60    12,00    4,800 1
113.   LEANDRO 54,00    9,00    6,000 1
114.   LUIGE 54,00    9,00    6,000 1
115.   LESLYEFERNANDA 54,00    9,00    6,000 1
116.   14313 51,84    28,80    1,800 1
117.   KELLEN_KMD@HOTMAIL.COM 51,20    16,00    3,200 2
118.   GATVIBEZON 48,40    11,00    4,400 1
119.   OISEAU 48,40    11,00    4,400 1
120.   ESTHERSAMPAIO123 48,40    11,00    4,400 1
121.   LOHANE 48,40    11,00    4,400 1
122.   THAISACOUTO 48,40    11,00    4,400 1
123.   MDCARVALHO 48,40    11,00    4,400 1
124.   BELLAC 48,40    11,00    4,400 1
125.   GABRIELLY 48,40    11,00    4,400 1
126.   ADRIGUIRRA 48,00    12,00    4,000 2
127.   ELVESSOARES 45,00    15,00    3,000 2
128.   ANNADPAULA 45,00    18,00    2,500 2
129.   JEFERSONLSOUZA 40,00    10,00    4,000 1
130.   BLACKFOX 40,00    10,00    4,000 1
131.   IARABCF 40,00    10,00    4,000 1
132.   REBECA 40,00    10,00    4,000 1
133.   ERACLITO 40,00    10,00    4,000 1
134.   CASSIANO ALMEIDA 40,00    10,00    4,000 1
135.   OSNAR 40,00    10,00    4,000 1
136.   MATHEUSFSENAP@GMAIL.COM 40,00    10,00    4,000 1
137.   IZAMILA 40,00    10,00    4,000 1
138.   ANDREGODAS 40,00    10,00    4,000 1
139.   JOICE 39,20    14,00    2,800 2
140.   GABRIELMIBACH 32,40    9,00    3,600 1
141.   FERHEMATO 32,40    9,00    3,600 1
142.   ANDREA SILVA 32,40    9,00    3,600 1
143.   TREGUERD 32,40    9,00    3,600 1
144.   RAUL 32,40    9,00    3,600 1
145.   MISTAKE23 32,40    9,00    3,600 1
146.   LET 32,40    9,00    3,600 1
147.   CACAENF 32,40    9,00    3,600 1
148.   JULI_ZP 32,40    9,00    3,600 1
149.   RAYSSA 27,00    9,00    3,000 2
150.   MATEUS1996 25,60    8,00    3,200 1
151.   ELTON 25,60    8,00    3,200 1
152.   BARBOSA 25,60    8,00    3,200 1
153.   LUIZAMB 25,60    8,00    3,200 1
154.   CAAH 25,60    8,00    3,200 1
155.   FABIANALERNER 25,60    8,00    3,200 1
156.   THAISEFRR 25,60    8,00    3,200 1
157.   EDILANY 24,20    11,00    2,200 2
158.   JORGEFONSECA 24,00    6,00    4,000 1
159.   MAYF. 24,00    6,00    4,000 1
160.   WESLEYAA 24,00    6,00    4,000 1
161.   DÉBORA 24,00    6,00    4,000 1
162.   VICKIEOLIVEIRA 24,00    6,00    4,000 1
163.   LAYSA 24,00    6,00    4,000 1
164.   JPFRIZON 24,00    6,00    4,000 1
165.   WANIA 24,00    6,00    4,000 1
166.   ADRIELLY 24,00    6,00    4,000 1
167.   JILACHO 24,00    6,00    4,000 1
168.   KYARALEAL29@GMAIL.COM 22,50    7,50    3,000 1
169.   SAIDMAROTIN 21,60    18,00    1,200 1
170.   JUVI 20,57    18,70    1,100 1
171.   LAURABK 20,00    10,00    2,000 1
172.   GABIMANSANO 20,00    10,00    2,000 1
173.   JAKS97 19,60    7,00    2,800 1
174.   MARTHA.MESQUITA17@GMAIL.COM 19,60    7,00    2,800 1
175.   FRANCA 19,60    7,00    2,800 1
176.   GABRIEL SENA 18,75    7,50    2,500 2
177.   BUDJARNE 18,00    9,00    2,000 3
178.   SARABRAGA 17,00    17,00    1,000 1
179.   LARAFAUNE 15,31    8,75    1,750 2
180.   JORGE LUIZ 14,40    6,00    2,400 1
181.   FAN 14,40    6,00    2,400 1
182.   JANAINA 13,50    4,50    3,000 1
183.   RDANDRIONI 13,50    4,50    3,000 1
184.   JANASERRANO 13,50    4,50    3,000 1
185.   THAA_FER 13,50    4,50    3,000 1
186.   JOAO PAULO 13,50    4,50    3,000 1
187.   ELTUDANTE 13,50    4,50    3,000 1
188.   ISA_TOLEDO 12,00    6,00    2,000 2
189.   ANADAGOSTINI 10,00    5,00    2,000 1
190.   BELOLIVERR 10,00    5,00    2,000 1
191.   GABRIELLA 10,00    5,00    2,000 1
192.   SULADINIZ 10,00    5,00    2,000 1
193.   LUCIVANIA 10,00    5,00    2,000 1
194.   YASMIN 10,00    5,00    2,000 1
195.   CARLOSANDRE 9,80    4,95    1,980 1
196.   ÁGATHA 6,40    4,00    1,600 1
197.   FABIO123 6,40    4,00    1,600 1
198.   REB 6,40    4,00    1,600 1
199.   VINI_FGO@HOTMAIL.COM 6,40    4,00    1,600 1
200.   MILENASILVA 6,40    4,00    1,600 1
201.   RAFASP 6,40    4,00    1,600 1
202.   ILIMA4 6,40    12,00    0,533 9
203.   FUTURADRA 6,00    3,00    2,000 1
204.   JAMILITAVEIRA@GMAIL.COM 6,00    3,00    2,000 1
205.   LEOPEREIRA 6,00    3,00    2,000 1
206.   PEDROBUENO 6,00    3,00    2,000 1
207.   LUIZROXBM 6,00    3,00    2,000 1
208.   FABIMULLER 6,00    3,00    2,000 1
209.   DANIELYFONSECA 6,00    3,00    2,000 1
210.   ANDREMORAES51@HOTMAIL.COM 5,40    9,00    0,600 1
211.   SCHEREZADE 5,00    5,00    1,000 1
212.   BENJAMITO BENJAMIM 4,50    4,50    1,000 3
213.   BIANCACADOREMORAS 3,60    3,00    1,200 1
214.   GIUGIO 1,60    2,00    0,800 1
215.   ISABEL@1989 1,60    2,00    0,800 1
216.   AMANDAAMB 1,50    1,50    1,000 1
217.   LARISSACHAVES 1,50    1,50    1,000 1
218.   RAISSARP 1,50    1,50    1,000 1
219.   PAC_MINE 1,50    1,50    1,000 1
220.   AGATA BA 1,50    1,50    1,000 1
221.   JJM 1,20    6,00    0,200 2
222.   ISABELALILLI 0,63    1,25    0,500 1
223.   COCOELAM 0,30    3,00    0,100 2
224.   ALUNOTOME26SANTO 0,17    1,70    0,100 1
225.   RDCF 0,17    1,70    0,100 1
226.   46169849053 0,15    1,50    0,100 1
227.   AUGUSTOSORDI 0,00    0,00    0,000 2
228.   ANDRESSA 0,00    0,00    0,000 1
229.   POPÔ 0,00    0,00    0,000 1
230.   GI 0,00    0,00    0,000 1
231.   CAMPOIS 0,00    0,00    0,000 1
232.   LTH 0,00    0,00    0,000 1
233.   NAY CAMPOS 0,00    0,00    0,000 1
234.   LALVESNETO 0,00    0,00    0,000 1
235.   JEAN 0,00    0,00    0,000 1
236.   DANIEL 0,00    0,00    0,000 1
237.   SILVIA 0,00    0,00    0,000 1
238.   LAYLACRISII 0,00    0,00    0,000 1
239.   CARLSHER123 0,00    0,00    0,000 1
240.   JULI 0,00    0,00    0,000 1
241.   ANGAGOVAL@HOTMAIL.COM 0,00    0,00    0,000 1

VOLTAR

CONFIRA O REGULAMENTO DA PONTUAÇÃO AQUI