HALL OF FAME, HOJE,21/11/2024
HALL OF FAME, HOJE, 21/11/2024

VOLTAR

CONFIRA O REGULAMENTO DA PONTUAÇÃO AQUI


Pos. Nickname  PESO Pontuação Media Provas
1.   RAUL-MJ 7.296,02    1.649,10    4,424 33
2.   CALIGULA 5.896,98    1.529,30    3,856 50
3.   NIGHTWISH 5.234,49    1.171,90    4,467 21
4.   VENCEDOR 5.048,23    984,70    5,127 15
5.   MIGUEL 4.494,42    1.096,20    4,100 21
6.   MO 4.436,85    491,00    9,036 22
7.   DRJIVAGO 4.308,69    1.033,65    4,168 19
8.   DURVAL_1998 3.981,96    983,20    4,050 18
9.   DRMARCIOVIELLA 3.735,26    1.076,00    3,471 21
10.   CLARINHA 3.603,63    683,80    5,270 10
11.   BENTOCHILE 3.552,62    934,90    3,800 18
12.   TARGIGNIS 3.311,19    512,70    6,458 12
13.   CLUXA 3.265,92    806,40    4,050 16
14.   BABA-YAGA 3.234,00    784,00    4,125 16
15.   FLAVIA 3.199,72    807,50    3,963 16
16.   DRACRISESTUDANTE 3.094,38    873,60    3,542 19
17.   ALIBABA 2.415,72    666,10    3,627 15
18.   SOFRONI 2.294,40    764,80    3,000 19
19.   KATY 1.657,30    656,30    2,525 23
20.   SILAS AUGUSTO 1.233,28    341,00    3,617 12
21.   MAHAUA 1.090,71    336,90    3,238 8
22.   JACKSON ELIAS 1.003,00    200,60    5,000 12
23.   ROSA MARIA 921,66    127,00    7,257 7
24.   ANGELINA 809,20    119,00    6,800 7
25.   ADEANDROC 807,32    226,00    3,572 9
26.   JULISFER 790,53    98,00    8,067 3
27.   YEERTIGO 572,45    107,00    5,350 8
28.   SAULJMARTINS 375,38    89,20    4,208 6
29.   JAYNE_AG1009@HOTMAIL.COM 365,63    81,25    4,500 2
30.   GUILHERMEDIS@OUTLOOK.COM 360,00    72,00    5,000 1
31.   NANDAMED 349,68    75,20    4,650 3
32.   WELLINGTON 348,48    66,00    5,280 5
33.   MOYA 331,35    70,50    4,700 1
34.   LUISDUARTE 324,90    57,00    5,700 4
35.   SANDRO 324,90    57,00    5,700 4
36.   ELY 320,00    40,00    8,000 2
37.   LEANDROPAZ 282,24    67,20    4,200 1
38.   ALEXPV 261,36    79,20    3,300 2
39.   RD-REVALIDA 259,92    57,00    4,560 5
40.   LOURDES64 258,57    66,30    3,900 1
41.   JOSÉ CARLOS 231,20    34,00    6,800 2
42.   FRANK 216,60    57,00    3,800 1
43.   LUISA 213,33    40,00    5,333 3
44.   MONASOFIA 205,35    55,50    3,700 1
45.   TOPI 204,80    32,00    6,400 2
46.   DANI 204,80    32,00    6,400 2
47.   ODILON FERREIRA 200,08    73,50    2,722 18
48.   ANT.ROMARIO 195,36    52,80    3,700 1
49.   YSCASTRO 195,31    31,25    6,250 2
50.   DANIELBORBA 191,35    49,70    3,850 2
51.   MURILOUOL 180,00    30,00    6,000 2
52.   MRPV3000 176,40    21,00    8,400 1
53.   LUCAS 176,40    21,00    8,400 1
54.   ELISA 156,80    28,00    5,600 2
55.   NINALOL 145,80    27,00    5,400 2
56.   PVPF1996 145,20    33,00    4,400 3
57.   ANA FRAVIA 144,40    19,00    7,600 1
58.   BENJAMIN 138,84    31,20    4,450 1
59.   LU 131,93    45,97    2,870 1
60.   MOACIRB 129,60    18,00    7,200 1
61.   STESF 129,60    18,00    7,200 1
62.   MATHEUSFMAZZI 126,75    19,50    6,500 2
63.   CLAUDIOKELVIN 126,75    19,50    6,500 2
64.   KALYNEF 126,75    39,00    3,250 8
65.   THALYTA 125,00    25,00    5,000 2
66.   JULIANOXAVIER 125,00    25,00    5,000 2
67.   GLOBUS 125,00    25,00    5,000 1
68.   ADRIANO 121,84    42,75    2,850 1
69.   LETYCIA 115,60    17,00    6,800 1
70.   DANINFRANQUINE@GMAIL.COM 115,60    17,00    6,800 1
71.   JAQUELINEMPA 115,60    17,00    6,800 1
72.   MARIA_BARRA 115,60    17,00    6,800 1
73.   ASDSADASDSAD 108,00    18,00    6,000 2
74.   LAIS 105,80    23,00    4,600 2
75.   AANABEATRIZSABINO@GMAIL.COM 105,80    23,00    4,600 2
76.   NOGUEIRAGS 102,40    16,00    6,400 1
77.   ACRSANTOS 102,40    16,00    6,400 1
78.   DUDABALESTRA 102,40    16,00    6,400 1
79.   MDMANDRIL1965 98,84    57,30    1,725 2
80.   MATHEUSMAZZI 96,00    12,00    8,000 1
81.   DRCK 90,75    16,50    5,500 2
82.   ANACF 90,00    15,00    6,000 1
83.   MACYO 90,00    15,00    6,000 1
84.   GEOVANIBHERING 90,00    15,00    6,000 1
85.   BAIVO 83,74    26,50    3,160 5
86.   STEFANIVR 80,00    20,00    4,000 2
87.   PABLOLES 80,00    20,00    4,000 1
88.   FA3LMEIDA 78,40    14,00    5,600 1
89.   FLÁVIA LOUREIRO 78,40    14,00    5,600 1
90.   LAMARCK1 78,40    14,00    5,600 1
91.   LILICA 78,40    14,00    5,600 1
92.   JULIO 75,63    13,75    5,500 1
93.   LULUCHUCHU 75,63    13,75    5,500 1
94.   TORRES81 75,00    15,00    5,000 2
95.   GUIHEME 75,00    15,00    5,000 2
96.   S 73,50    10,50    7,000 1
97.   MARY 73,50    10,50    7,000 1
98.   SSSS 73,50    10,50    7,000 1
99.   KHALUA 73,50    10,50    7,000 1
100.   ERIKA 73,50    10,50    7,000 1
101.   BITA 72,90    27,00    2,700 4
102.   SOL 67,60    13,00    5,200 1
103.   EDNARAPONTE@HOTMAIL.COM 67,60    13,00    5,200 1
104.   LORENATM 67,60    13,00    5,200 1
105.   KARINESTEFANIAK 67,60    13,00    5,200 1
106.   VITOR00 67,60    13,00    5,200 1
107.   SAMUELBCOUTO 67,60    13,00    5,200 1
108.   GABRIELL_GAP 67,60    13,00    5,200 1
109.   CARINA 67,60    13,00    5,200 1
110.   AUGUSTOTSUKAMOTO@HOTMAIL.COM 57,80    17,00    3,400 2
111.   BRUNOCORO 57,60    12,00    4,800 1
112.   GLAUBER 57,60    12,00    4,800 1
113.   TAYLLA 57,60    12,00    4,800 1
114.   HERIKASARAH10@HOTMAIL.COM 57,60    12,00    4,800 1
115.   FMALNIQUE 57,60    12,00    4,800 1
116.   CARLOSALBERTO77 57,60    12,00    4,800 1
117.   LUIGE 54,00    9,00    6,000 1
118.   LESLYEFERNANDA 54,00    9,00    6,000 1
119.   LEANDRO 54,00    9,00    6,000 1
120.   NALDOQS 54,00    9,00    6,000 1
121.   14313 51,84    28,80    1,800 1
122.   KELLEN_KMD@HOTMAIL.COM 51,20    16,00    3,200 2
123.   EXPERIMENTAL 50,63    11,25    4,500 1
124.   GABRIELLY 48,40    11,00    4,400 1
125.   LOHANE 48,40    11,00    4,400 1
126.   THAISACOUTO 48,40    11,00    4,400 1
127.   MDCARVALHO 48,40    11,00    4,400 1
128.   BELLAC 48,40    11,00    4,400 1
129.   OISEAU 48,40    11,00    4,400 1
130.   ESTHERSAMPAIO123 48,40    11,00    4,400 1
131.   GATVIBEZON 48,40    11,00    4,400 1
132.   ADRIGUIRRA 48,00    12,00    4,000 2
133.   ELVESSOARES 45,00    15,00    3,000 2
134.   ANNADPAULA 45,00    18,00    2,500 2
135.   IZAMILA 40,00    10,00    4,000 1
136.   ANDREGODAS 40,00    10,00    4,000 1
137.   CASSIANO ALMEIDA 40,00    10,00    4,000 1
138.   MATHEUSFSENAP@GMAIL.COM 40,00    10,00    4,000 1
139.   BLACKFOX 40,00    10,00    4,000 1
140.   IARABCF 40,00    10,00    4,000 1
141.   REBECA 40,00    10,00    4,000 1
142.   ERACLITO 40,00    10,00    4,000 1
143.   JEFERSONLSOUZA 40,00    10,00    4,000 1
144.   OSNAR 40,00    10,00    4,000 1
145.   JOICE 39,20    14,00    2,800 2
146.   RICARDOSTEFANOP 37,50    7,50    5,000 1
147.   BET5 36,75    10,50    3,500 2
148.   LET 32,40    9,00    3,600 1
149.   CACAENF 32,40    9,00    3,600 1
150.   JULI_ZP 32,40    9,00    3,600 1
151.   RAUL 32,40    9,00    3,600 1
152.   MISTAKE23 32,40    9,00    3,600 1
153.   FERHEMATO 32,40    9,00    3,600 1
154.   ANDREA SILVA 32,40    9,00    3,600 1
155.   TREGUERD 32,40    9,00    3,600 1
156.   GABRIELMIBACH 32,40    9,00    3,600 1
157.   RAYSSA 27,00    9,00    3,000 2
158.   THAISEFRR 25,60    8,00    3,200 1
159.   LUIZAMB 25,60    8,00    3,200 1
160.   CAAH 25,60    8,00    3,200 1
161.   FABIANALERNER 25,60    8,00    3,200 1
162.   MATEUS1996 25,60    8,00    3,200 1
163.   ELTON 25,60    8,00    3,200 1
164.   BARBOSA 25,60    8,00    3,200 1
165.   EDILANY 24,20    11,00    2,200 2
166.   DÉBORA 24,00    6,00    4,000 1
167.   VICKIEOLIVEIRA 24,00    6,00    4,000 1
168.   LAYSA 24,00    6,00    4,000 1
169.   JPFRIZON 24,00    6,00    4,000 1
170.   MILLA26. 24,00    6,00    4,000 1
171.   JORGEFONSECA 24,00    6,00    4,000 1
172.   MAYF. 24,00    6,00    4,000 1
173.   WESLEYAA 24,00    6,00    4,000 1
174.   WANIA 24,00    6,00    4,000 1
175.   ADRIELLY 24,00    6,00    4,000 1
176.   JILACHO 24,00    6,00    4,000 1
177.   AMANDAFN96 24,00    6,00    4,000 1
178.   CARLOSCRUZ1523 24,00    6,00    4,000 1
179.   KYARALEAL29@GMAIL.COM 22,50    7,50    3,000 1
180.   SAIDMAROTIN 21,60    18,00    1,200 1
181.   JUVI 20,57    18,70    1,100 1
182.   GABIMANSANO 20,00    10,00    2,000 1
183.   LAURABK 20,00    10,00    2,000 1
184.   FRANCA 19,60    7,00    2,800 1
185.   JAKS97 19,60    7,00    2,800 1
186.   MARTHA.MESQUITA17@GMAIL.COM 19,60    7,00    2,800 1
187.   GABRIEL SENA 18,75    7,50    2,500 2
188.   BUDJARNE 18,00    9,00    2,000 3
189.   SARABRAGA 17,00    17,00    1,000 1
190.   LARAFAUNE 15,31    8,75    1,750 2
191.   FAN 14,40    6,00    2,400 1
192.   JORGE LUIZ 14,40    6,00    2,400 1
193.   THAA_FER 13,50    4,50    3,000 1
194.   MYE22 13,50    4,50    3,000 1
195.   JANAINA 13,50    4,50    3,000 1
196.   RDANDRIONI 13,50    4,50    3,000 1
197.   JANASERRANO 13,50    4,50    3,000 1
198.   ESTHEFANIII 13,50    4,50    3,000 1
199.   JOAO PAULO 13,50    4,50    3,000 1
200.   ELTUDANTE 13,50    4,50    3,000 1
201.   ANNAMIRANDA 13,50    4,50    3,000 1
202.   ISA_TOLEDO 12,00    6,00    2,000 2
203.   YASMIN 10,00    5,00    2,000 1
204.   SULADINIZ 10,00    5,00    2,000 1
205.   LUCIVANIA 10,00    5,00    2,000 1
206.   ANADAGOSTINI 10,00    5,00    2,000 1
207.   BELOLIVERR 10,00    5,00    2,000 1
208.   GABRIELLA 10,00    5,00    2,000 1
209.   CARLOSANDRE 9,80    4,95    1,980 1
210.   RAFASP 6,40    4,00    1,600 1
211.   VINI_FGO@HOTMAIL.COM 6,40    4,00    1,600 1
212.   MILENASILVA 6,40    4,00    1,600 1
213.   ÁGATHA 6,40    4,00    1,600 1
214.   FABIO123 6,40    4,00    1,600 1
215.   REB 6,40    4,00    1,600 1
216.   ILIMA4 6,40    12,00    0,533 9
217.   LUIZROXBM 6,00    3,00    2,000 1
218.   LEOPEREIRA 6,00    3,00    2,000 1
219.   PEDROBUENO 6,00    3,00    2,000 1
220.   LEOECOMP 6,00    3,00    2,000 1
221.   FUTURADRA 6,00    3,00    2,000 1
222.   JAMILITAVEIRA@GMAIL.COM 6,00    3,00    2,000 1
223.   FABIMULLER 6,00    3,00    2,000 1
224.   DANIELYFONSECA 6,00    3,00    2,000 1
225.   ANDREMORAES51@HOTMAIL.COM 5,40    9,00    0,600 1
226.   ELIS 5,21    6,25    0,833 3
227.   SCHEREZADE 5,00    5,00    1,000 1
228.   BENJAMITO BENJAMIM 4,50    4,50    1,000 3
229.   BIANCACADOREMORAS 3,60    3,00    1,200 1
230.   ISABEL@1989 1,60    2,00    0,800 1
231.   GIUGIO 1,60    2,00    0,800 1
232.   PAC_MINE 1,50    1,50    1,000 1
233.   AGATA BA 1,50    1,50    1,000 1
234.   LARISSACHAVES 1,50    1,50    1,000 1
235.   RAISSARP 1,50    1,50    1,000 1
236.   AMANDAAMB 1,50    1,50    1,000 1
237.   JJM 1,20    6,00    0,200 2
238.   ISABELALILLI 0,63    1,25    0,500 1
239.   COCOELAM 0,30    3,00    0,100 2
240.   ALUNOTOME26SANTO 0,17    1,70    0,100 1
241.   RDCF 0,17    1,70    0,100 1
242.   46169849053 0,15    1,50    0,100 1
243.   AUGUSTOSORDI 0,00    0,00    0,000 2
244.   LTH 0,00    0,00    0,000 1
245.   NAY CAMPOS 0,00    0,00    0,000 1
246.   LALVESNETO 0,00    0,00    0,000 1
247.   JEAN 0,00    0,00    0,000 1
248.   DANIEL 0,00    0,00    0,000 1
249.   SILVIA 0,00    0,00    0,000 1
250.   LAYLACRISII 0,00    0,00    0,000 1
251.   CARLSHER123 0,00    0,00    0,000 1
252.   JULI 0,00    0,00    0,000 1
253.   ANGAGOVAL@HOTMAIL.COM 0,00    0,00    0,000 1
254.   GI 0,00    0,00    0,000 1
255.   CAMPOIS 0,00    0,00    0,000 1
256.   ANDRESSA 0,00    0,00    0,000 1
257.   POPÔ 0,00    0,00    0,000 1

VOLTAR

CONFIRA O REGULAMENTO DA PONTUAÇÃO AQUI